Touchpoint Fields
The Touchpoint object is the central record in the Cleot Attribution App. Each touchpoint represents a single campaign interaction linked to a person and (optionally) an Opportunity.
Fields
| Field | Description |
|---|---|
| Touchpoint Name | Auto-generated identifier (e.g., TP-00001) |
| Campaign | The Campaign that generated this touchpoint |
| Contact | The Contact associated with the campaign interaction |
| Lead | The Lead that originally created this touchpoint (retained after conversion) |
| Account | The Account derived from the Contact or converted Lead |
| Opportunity | The Opportunity this touchpoint is attributed to (empty for unattributed touchpoints) |
| Campaign Member | Reference to the CampaignMember record that triggered this touchpoint |
| Touch Date | The timestamp when the touchpoint was created |
| Status | Created (not linked to an Opportunity) or Attributed (linked to an Opportunity) |
| Active | Whether the touchpoint is included in attribution calculations. Set to false when a campaign type exclusion is applied |
| Attribution Weight | The percentage of credit assigned by the active attribution model |
| Opportunity Amount | The distributed share of the Opportunity's pipeline value |
| Opportunity Amount Won | The distributed share of won revenue (populated when the Opportunity is Closed Won) |
| Touchpoint Position | The lifecycle stage at the time of creation (e.g., "Lead - MQL", "Contact", "Opportunity - Negotiation") |
Relationships
| Field | Related Object |
|---|---|
| Campaign | Campaign |
| Contact | Contact |
| Lead | Lead |
| Account | Account |
| Opportunity | Opportunity |
All lookups use Set Null on delete — if a parent record is deleted, the touchpoint is preserved but the reference becomes empty.